invoice	inv date	order date	delivery	cust po	po date	exce inv	net amount	material	customer name	hsn code	material desc	chasis number	engine number	0
99438853	10/30/2024	10/30/2024	1120906191	7020251047	10/30/2024		"1,929,778.88"	99559409	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro3018 Plus J HSD20BSVI NGB 24V PRM WF	MC2CBJRC0RK118647	E426CDRK498386	0
99438809	10/30/2024	10/30/2024	1120906144	7020251031	10/30/2024		"1,481,628.88"	92005418	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP J HSD 20ft BSVI NGB 5S PRM RDL	MC2EBJRC0RKB59188	E446CDRK119342	
99438806	10/30/2024	10/30/2024	1120906139	7020251036	10/30/2024		"1,284,615.52"	94905387	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095 E CBC 14ft BSVI PS NGB 5S PRM	MC2ENERC0RKB59178	E446CDRK119268	
99438804	10/30/2024	10/30/2024	1120906136	7020251039	10/30/2024		"1,462,807.76"	99306366	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0RKB15510	E446CDRK118493	
99438803	10/30/2024	10/30/2024	1120906135	7020251039	10/30/2024		"1,462,807.76"	99306366	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0RKB15509	E446CDRK118417	
99438800	10/30/2024	10/30/2024	1120906130	7020251039	10/30/2024		"1,462,807.76"	99306366	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0RKB15508	E446CDRK118505	
99438797	10/30/2024	10/30/2024	1120906126	7020251039	10/30/2024		"1,462,807.76"	99306366	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0RKB15507	E446CDRK118542	
99438796	10/30/2024	10/30/2024	1120906123	7020251039	10/30/2024		"1,462,807.76"	99306366	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H CBC 20FT BSVI NGB R 6S	MC2ERHRC0RKB15506	E446CDRK118508	
99438793	10/30/2024	10/30/2024	1120906118	7020251042	10/30/2024		"1,561,932.76"	99306367	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 H HSD 20FT BSVI NGB R 6S	MC2ERHRC0RK238921	E446CDRK117898	
99438792	10/30/2024	10/30/2024	1120906112	7020251050	10/30/2024		"1,362,761.64"	92005407	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP G CBC 18ft BSVI NGB 5S PRM RDL	MC2EBGRC0RKB58789	E446CDRK118820	
99438788	10/30/2024	10/30/2024	1120906110	7020251050	10/30/2024		"1,362,761.64"	92005407	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2095XP G CBC 18ft BSVI NGB 5S PRM RDL	MC2EBGRC0RKB58788	E446CDRK118838	
99438779	10/30/2024	10/30/2024	1120906106	7020251051	10/30/2024		"1,197,654.60"	94705328	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2075 E CBC 14ft AB BSVI PS NGB 5S PRM	MC2EHERC0RKB59069	E446CDRK119277	
99438778	10/30/2024	10/30/2024	1120906104	7020251051	10/30/2024		"1,197,654.60"	94705328	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2075 E CBC 14ft AB BSVI PS NGB 5S PRM	MC2EHERC0RKB59068	E446CDRK119287	
99438776	10/30/2024	10/30/2024	1120906096	7020251056	10/30/2024		"1,477,407.04"	99306197	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S	MC2ERLRC0RKB15411	E446CDRK118006	
99438774	10/30/2024	10/30/2024	1120906091	7020251056	10/30/2024		"1,477,407.04"	99306197	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S	MC2ERLRC0RKB15410	E446CDRK117508	
99438770	10/30/2024	10/30/2024	1120906083	7020251056	10/30/2024		"1,477,407.04"	99306197	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro 2110 L CBC 22FT BSVI NGB R 6S	MC2ERLRC0RKB15409	E446CDRK117999	
99438394	10/30/2024	10/30/2024	1120905609	7020250827	10/30/2024		"1,216,211.64"	94708312	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2075 D HSD 12ft BSVI NGB PRM RD	MC2EHDRC0RJB56997	E446CDRJ115775	
99438044	10/29/2024	10/29/2024	1120905221	7020250642	10/29/2024		"951,432.04"	91108291	PSN AUTOMOTIVE MARKETING PVT. LTD	87042100	Pro2049 E CBC 12ft BSVI PS NGB SE RD	MC2EAERC0RKB58650	E336CDRK118359	
99438043	10/29/2024	10/29/2024	1120905217	7020250642	10/29/2024		"951,432.04"	91108291	PSN AUTOMOTIVE MARKETING PVT. LTD	87042100	Pro2049 E CBC 12ft BSVI PS NGB SE RD	MC2EAERC0RKB58441	E336CDRK118137	
99437987	10/29/2024	10/29/2024	1120905134	7020250642	10/29/2024		"951,432.04"	91108291	PSN AUTOMOTIVE MARKETING PVT. LTD	87042100	Pro2049 E CBC 12ft BSVI PS NGB SE RD	MC2EAERC0RJB57451	E336CDRJ115416	
99437980	10/29/2024	10/29/2024	1120905119	7020250643	10/29/2024		"1,014,711.64"	91108290	PSN AUTOMOTIVE MARKETING PVT. LTD	87042100	Pro2049 E HSD 12ft BSVI PS NGB SE RD	MC2EAERC0RKB57900	E336CDRK117350	
99437201	10/28/2024	10/23/2024	1120904067	7020249500	10/23/2024		"880,234.48"	94505291	PSN AUTOMOTIVE MARKETING PVT. LTD	87042200	Pro2055 C CBC 10ft BSVI NGB PRM	MC2EFCRC0RFB52594	E336CDRF108233	
